| S.No | Project | Sanctioned by |
|---|---|---|
| 01 | Development of Organic Fruit Bars with Solar Dehydration Technique | Defense Research and Development Organization (DRDO) |
| 02 | Demonstration and training in Solar Food Processing Products for Entrepreneurship Development | Bharat Dynamics Limited (BDL) |
| 03 | Development of soalr dehydration process for fruit bars with fruits grown in Himalayan regions in commercial solar dryers & suitable packaging for bars | Dept. of Science and Technology |
| 04 | R & D Project on “Solar drying of gums, herbs and Medicinal forest products for the benefit of Tribals in Visakhapatnam” | NABARD |
| 05 | R & D Project on “Educational programme in Rural Food Processing Technology” | NCRI |
| 06 | Farmers Camp on “Rural Solar Food Processing Technology” under ICAR – NAIP PROJECT | AP Horticultural University |
| 07 | State Level Workshop on “Solar Drying of Fish” | NEDCAP |
| 08 | National workshop on Solar Food Processing Technologies to rural women & youth for high income generation & job opportunities | MNRE/MOFPI/DRDO & Others |
| 09 | R & D Project entitled “Solar drying technology for figs for value addition and training to farmers” | NABARD |
| 10 | Development of Nutrient Fortified Solar Dried Fruit Snack bars | Dept. of Science & Technology |
| 11 | Design and development of improved high efficient solar dryer for fast drying of horticultural products | Dept. of Science & Technology |
| 12 | Development of process of Mixed Fruit Mango bars in solar dryers and suitable packaging for cottage food processing industry | Dept. of Science & Technology |
| 13 | Establishment of Test & Evaluation Laboratory for Solar Food Processing Products for quality Assurance | Ministry of Non-Conventional Energy Sources, New Delhi |
| 14 | 2. R & D Project entitled “Design and development of improved high efficient dryer for fast drying of horticulture product” | Dept. of Science & Technology |
| 15 | Core Support Scheme | Dept. of Science & Technology |
